11/32″ Dia-3-1/2″ OAL-M42-Center Cut DE EM-4 FL
| Cutting Diameter (DC) | 11/32″ | Flute Count (NOF) | 4 |
| Connection Diameter Machine Side (DCONMS) | 3/8″ | End Shape | Square |
| Depth of Cut Maximum (APMX) | 3/4″ | Usable Length (LU) | 3/4″ |
| Overall Length (OAL) | 3-1/2″ | Tool Type | Double-End|Center Cut |
| Cutting Edge Material | HSSCo | Length Group | Standard |
| Coating | Uncoated | Decimal Equivalent | 0.34375″ |
Product Features
| Country of Origin | USA |
Shipping Info
Package Weight
0.9
LocalField3
A242
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?