| Cutting Diameter (DC) | 3.98 mm | Coating | Uncoated |
| Applicable Material | Steel|Non-Ferrous Metals|Cast Iron | Cutting Edge Material | Carbide |
| Usable Length (LU) | 12 mm | Shank Type | Round |
| Connection Diameter Machine Side (DCONMS) | 6 mm | Flute Type | Straight |
| Flute Count (NOF) | 4 | Coolant Supply Property (CSP) | Coolant Thru |
| Overall Length (OAL) | 75 mm | Length Chip Flute (LCF) | 15.6 mm |
| Cutting Direction (HAND) | Right Hand | Point Length (PL) | H7 |
| Flute Helix Angle (FHA) | 0 Degrees|CW|CCW | Decimal Equivalent | 0.1567″ |
| Grade | H10F |
Product Features
| Country of Origin | Sweden |
Shipping Info
Package Weight
0.022
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?