| Cutting Diameter (DC) | 3.97 mm | Grade | H10F |
| Applicable Material | Steel|Non-Ferrous Metals|Cast Iron | Coating | Uncoated |
| Usable Length (LU) | 12 mm | Cutting Edge Material | Carbide |
| Connection Diameter Machine Side (DCONMS) | 6 mm | Shank Type | Round |
| Flute Count (NOF) | 4 | Coolant Supply Property (CSP) | Coolant Thru |
| Overall Length (OAL) | 75 mm | Length Chip Flute (LCF) | 15.6 mm |
| Cutting Direction (HAND) | Right Hand | Point Length (PL) | H7 |
| Flute Helix Angle (FHA) | 10 Degrees|CCW | Decimal Equivalent | 0.1563″ |
Product Features
| Country of Origin | Sweden |
Shipping Info
Package Weight
0.25
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?