| Cutting Diameter (DC) | 18 mm | Shank Type | Weldon |
| Connection Diameter Machine Side (DCONMS) | 18 mm | End Shape | Corner Radius |
| Depth of Cut Maximum (APMX) | 42 mm | Applicable Material | Steel|Hi-Temp Alloys|Cast Iron|Stainless Steel |
| Overall Length (OAL) | 92 mm | Corner Radius (RE) | 0.4 mm |
| Cutting Edge Material | Carbide | Length Group | 2.3D |
| Flute Count (NOF) | 4 | Coolant Supply Property (CSP) | Coolant Thru |
| Flute Helix Angle (FHA) | CW|40 Degrees | Decimal Equivalent | 0.7087″ |
Product Features
| Country of Origin | Sweden |
Shipping Info
Package Weight
0.642
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?